Active Listings

Pending Listings

HarbourSide Sold Listings 2024

Sold          
Address City Sq. Ft Sale Price Close Date Beds/Baths ML Number
7979 SAILBOAT KEY BLVD S Unit#605 SOUTH PASADENA 1,145 $535,000 01/04/2024 2/2 U8208525
7979 SAILBOAT KEY BLVD S Unit#104 SOUTH PASADENA 980 $490,000 02/09/2024 1/2 U8223502
7882 SAILBOAT KEY BLVD S Unit#105 SOUTH PASADENA 1,200 $470,000 02/16/2024 2/2 U8219016
7922 SAILBOAT KEY BLVD S Unit#507 SOUTH PASADENA 1,145 $630,000 02/21/2024 2/2 U8226344
8001 SAILBOAT KEY BLVD S Unit#102 ST PETE BEACH 1,265 $730,000 02/21/2024 2/2 U8219201
8020 SAILBOAT KEY BLVD S Unit#106 ST PETE BEACH 1,300 $775,000 02/23/2024 2/2 U8221235
8040 SAILBOAT KEY BLVD S Unit#201 ST PETE BEACH 1,300 $825,000 02/28/2024 2/2 U8227648
7882 SAILBOAT KEY BLVD S Unit#602 SOUTH PASADENA 1,910 $760,000 03/06/2024 2/2 U8223168
8000 SAILBOAT KEY BLVD S Unit#204 ST PETE BEACH 1,265 $599,000 03/15/2024 2/2 U8219020
7974 SAILBOAT KEY BLVD S Unit#207 SOUTH PASADENA 1,145 $510,000 03/18/2024 2/2 U8225983
8000 SAILBOAT KEY BLVD S Unit#302 ST PETE BEACH 1,265 $680,000 03/22/2024 2/2 U8210447
7979 SAILBOAT KEY BLVD S Unit#406 SOUTH PASADENA 1,145 $640,000 03/29/2024 2/2 U8224722
7963 SAILBOAT KEY BLVD S Unit#703 PH SOUTH PASADENA 1,915 $1,100,000 03/29/2024 3/2 U8220254
7902 SAILBOAT KEY BLVD S Unit#601 SOUTH PASADENA 1,915 $700,000 04/01/2024 3/2 U8216614
7862 SAILBOAT KEY BLVD S Unit#105 SOUTH PASADENA 1,200 $470,000 04/03/2024 2/2 U8211821
7882 SAILBOAT KEY BLVD S Unit#208 SOUTH PASADENA 1,300 $600,000 04/19/2024 2/2 U8227876
8021 SAILBOAT KEY BLVD S Unit#206 ST PETE BEACH 1,300 $815,000 04/19/2024 2/2 U8226218
7979 SAILBOAT KEY BLVD S Unit#603 SOUTH PASADENA 1,145 $620,000 04/22/2024 2/2 U8231291
7932 SAILBOAT KEY BLVD S Unit#404 SOUTH PASADENA 1,145 $610,000 05/17/2024 2/2 U8233073
7872 SAILBOAT KEY BLVD S Unit#203 SOUTH PASADENA 1,200 $466,000 05/21/2024 2/2 U8235551
7932 SAILBOAT KEY BLVD S Unit#703 SOUTH PASADENA 1,300 $676,000 05/31/2024 2/2 T3502240
7984 SAILBOAT KEY BLVD S Unit#102 SOUTH PASADENA 1,145 $475,000 06/05/2024 2/2 U8219320
7979 SAILBOAT KEY BLVD S Unit#208 SOUTH PASADENA 1,300 $570,000 06/19/2024 2/2 U8223144
7902 SAILBOAT KEY BLVD S Unit#502 SOUTH PASADENA 1,145 $608,000 07/10/2024 2/2 U8228197
7984 SAILBOAT KEY BLVD S Unit#504 SOUTH PASADENA 1,145 $550,000 07/18/2024 2/2 U8216002
7963 SAILBOAT KEY BLVD S Unit#802 SOUTH PASADENA 2,024 $1,250,000 07/18/2024 3/2 U8233561
7912 SAILBOAT KEY BLVD S Unit#302 SOUTH PASADENA 1,145 $650,000 07/26/2024 2/2 U8245279
7862 SAILBOAT KEY BLVD S Unit#201 SOUTH PASADENA 1,915 $1,100,000 07/31/2024 3/2 S5100296
7872 SAILBOAT KEY BLVD S Unit#205 SOUTH PASADENA 1,200 $500,000 08/01/2024 1/2 U8241218
7871 SAILBOAT KEY BLVD S Unit#308 SOUTH PASADENA 1,445 $463,000 08/01/2024 2/2 T3516500
7882 SAILBOAT KEY BLVD S Unit#304 SOUTH PASADENA 1,200 $445,000 08/09/2024 2/2 U8232718
7963 SAILBOAT KEY BLVD S Unit#703 PH SOUTH PASADENA 1,860 $1,020,000 08/15/2024 3/2 T3530189
7902 SAILBOAT KEY BLVD S Unit#101 SOUTH PASADENA 1,300 $720,000 08/21/2024 2/2 U8244338
7974 SAILBOAT KEY BLVD S Unit#801 SOUTH PASADENA 1,300 $740,000 09/4/2024 2/2 U8252830
7979 SAILBOAT KEY BLVD S Unit#106 SOUTH PASADENA 1,145 $600,000 09/18/2024 2/2 U8241995
7922 SAILBOAT KEY BLVD S Unit#104 SOUTH PASADENA 980 $350,000 09/20/2024 1/1 U8245522
7871 SAILBOAT KEY BLVD S Unit#307 SOUTH PASADENA 915 $300,000 09/11/2024 1/1 U8233694
7871 SAILBOAT KEY BLVD S Unit#406 SOUTH PASADENA 915 $275,000 09/23/2024 1/1 T3548104
7903 SAILBOAT KEY BLVD S Unit#102 SOUTH PASADENA 915 $315,000 10/03/2024 1/1 U8246653
7974 SAILBOAT KEY BLVD S Unit#608 SOUTH PASADENA 1300 $735,000 10/07/2024 2/2 U8249545
8021 SAILBOAT KEY BLVD S Unit#401 ST PETE BEACH 1300 $835,000 11/12/2024 2/2 U8255856

HarbourSide Sold Listings 2023

Sold          
Address City Sq. Ft Sale Price Close Date Beds/Baths ML Number
8020 SAILBOAT KEY BLVD S Unit#302 ST PETE BEACH 1,265 $620,000 01/04/2023 2/2 U8165422
7963 SAILBOAT KEY BLVD S Unit#702 SOUTH PASADENA 1,860 $1,175,000 01/10/2023 3/2 U8178594
7963 SAILBOAT KEY BLVD S Unit#203 SOUTH PASADENA 1,145 $495,000 01/26/2023 2/2 U8181035
78020 SAILBOAT KEY BLVD S Unit#201 ST PETE BEACH 1,300 $725,000 02/11/2023 2/2 U8181665
7867 SAILBOAT KEY BLVD S Unit#402 SOUTH PASADENA 1,050 $410,000 02/14/2023 1/1.5 U8186128
7912 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 1,1145 $530,000 02/16/2023 2/2 U8181368
7882 SAILBOAT KEY BLVD S Unit#207 SOUTH PASADENA 1,200 $520,000 02/22/2023 2/2 U8189432
7912 SAILBOAT KEY BLVD S Unit#308 SOUTH PASADENA 1,300 $800,000 02/28/2023 2/2 U8184015
7974 SAILBOAT KEY BLVD S Unit#302 SOUTH PASADENA 1,145 $615,000 03/03/2023 2/2 U8182497
7984 SAILBOAT KEY BLVD S Unit#307 SOUTH PASADENA 1,145 $539,000 03/06/2023 2/2 UU8191194
7902 SAILBOAT KEY BLVD S Unit#401 SOUTH PASADENA 1,300 $695,000 03/17/2023 2/2 U8188349
7979 SAILBOAT KEY BLVD S Unit#104 SOUTH PASADENA 980 $500,000 03/22/2023 1/2 U8186405
7912 SAILBOAT KEY BLVD S Unit#306 SOUTH PASADENA 1,145 $615,000 03/24/2023 2/2 U8193164
7893 SAILBOAT KEY BLVD S Unit#301 SOUTH PASADENA 1,445 $445,000 03/27/2023 2/2 U8179255
7902 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 1,145 $660,000 03/29/2023 2/2 U8188347
7922 SAILBOAT KEY BLVD S Unit#608 SOUTH PASADENA 1,300 $750,000 03/31/2023 2/2 U8167110
8020 SAILBOAT KEY BLVD S Unit#401 ST PETE BEACH 1,300 $725,000 04/06/2023 2/2 U8191195
7922 SAILBOAT KEY BLVD S Unit#406 SOUTH PASADENA 1,145 $710,000 04/10/2023 2/2 U8190972
7903 SAILBOAT KEY BLVD S Unit#401 SOUTH PASADENA 1,445 $510,000 05/31/2023 2/2 U8198205
8001 SAILBOAT KEY BLVD S Unit#105 ST PETE BEACH 1,265 $750,000 06/07/2023 2/2 U8197638
7867 SAILBOAT KEY BLVD S Unit#303 SOUTH PASADENA 1,050 $385,000 06/16/2023 1/1.5 U8197942
7907 SAILBOAT KEY BLVD S Unit#206 SOUTH PASADENA 1,050 $385,000 06/22/2023 1/1.5 U8190479
7984 SAILBOAT KEY BLVD S Unit#304 SOUTH PASADENA 980 $464,000 06/23/2023 1/2 T3442517
7893 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 915 $399,900 06/30/2023 1/1 U8190979
8041 SAILBOAT KEY BLVD S Unit#102 ST PETE BEACH 1,265 $590,000 07/05/2023 2/2 T3433668
7892 SAILBOAT KEY BLVD S Unit#207 SOUTH PASADENA 1,145 $680,000 07/07/2023 2/2 U8198425
7932 SAILBOAT KEY BLVD S Unit#304 SOUTH PASADENA 1,145 $522,000 07/13/2023 2/2 U8200157
7912 SAILBOAT KEY BLVD S Unit#108 SOUTH PASADENA 1,300 $775,000 07/14/2023 3/2 U8202813
7903 SAILBOAT KEY BLVD S Unit#302 SOUTH PASADENA 915 $330,000 07/28/2023 1/1 U8186909
7922 SAILBOAT KEY BLVD S Unit#106 SOUTH PASADENA 1,145 $581,500 08/17/2023 2/2 U8207366
8021 SAILBOAT KEY BLVD S Unit#102 ST PETE BEACH 1,265 $685,000 08/21/2023 2/2 U8207628
7882 SAILBOAT KEY BLVD S Unit#206 SOUTH PASADENA 1,200 $535,000 08/25/2023 2/2 U8200221
7893 SAILBOAT KEY BLVD S Unit#404 SOUTH PASADENA 1,255 $535,000 08/31/2023 2/2 U8205634
7979 SAILBOAT KEY BLVD S Unit#604 SOUTH PASADENA 1,145 $585,000 09/07/2023 2/2 U8205901
7963 SAILBOAT KEY BLVD S Unit#205 SOUTH PASADENA 980 $450,000 09/08/2023 1/2 J966239
8000 SAILBOAT KEY BLVD S Unit#106 ST PETE BEACH 1,300 $775,000 09/19/2023 2/2 U8208356
8021 SAILBOAT KEY BLVD S Unit#101 ST PETE BEACH 1,300 $840,000 09/28/2023 2/2 U8212926
7932 SAILBOAT KEY BLVD S Unit#208 SOUTH PASADENA 1,300 $675,000 10/17/2023 3/2 U8212089
7862 SAILBOAT KEY BLVD S Unit#603 SOUTH PASADENA 1,910 $729,000 10/31/2023 2/2 U8204676
7882 SAILBOAT KEY BLVD S Unit#306 SOUTH PASADENA 1,200 $500,000 11/17/2023 2/2 U8208564
7984 SAILBOAT KEY BLVD S Unit#503 SOUTH PASADENA 1,145 $610,000 12/15/2023 2/2 T3467399
7893 SAILBOAT KEY BLVD S Unit#302 SOUTH PASADENA 915 $325,000 12/19/2023 1/1 U8218287
7871 SAILBOAT KEY BLVD S Unit#106 SOUTH PASADENA 915 $300,000 12/20/2023 1/1 U8212794

HarbourSide Sold Listings 2022

Sold          
Address City Sq. Ft Sale Price Close Date Beds/Baths ML Number
7872 SAILBOAT KEY BLVD S Unit#303 SOUTH PASADENA 1,200 $566,000 1/27/2022 2/2 U8147916
7872 SAILBOAT KEY BLVD S Unit#306 SOUTH PASADENA 1,300 $585,000 2/11/2022 2/2 U8145989
7871 SAILBOAT KEY BLVD S Unit#408 SOUTH PASADENA 1,145 $427,500 2/23/2022 2/2 U8150460
8040 SAILBOAT KEY BLVD S Unit#205 ST PETE BEACH 1,265 $725,000 2/28/2022 2/2 A4523847
7979 SAILBOAT KEY BLVD S Unit#404 SOUTH PASADENA 1,145 $575,000 03/02/2022 2/2 U8147351
7862 SAILBOAT KEY BLVD S Unit#503 SOUTH PASADENA 1,200 $600,000 03/03/2022 2/2 U8151230
7872 SAILBOAT KEY BLVD S Unit#504 SOUTH PASADENA 1,200 $580,000 03/17/2022 2/2 U8151900
7871 SAILBOAT KEY BLVD S Unit#306 SOUTH PASADENA 1,095 $410,000 03/23/2022 1/1 U8152973
7932 SAILBOAT KEY BLVD S Unit#508 SOUTH PASADENA 1,300 $595,000 03/24/2022 2/2 J944055
7974 SAILBOAT KEY BLVD S Unit#705 SOUTH PASADENA 1,860 $992,500 04/22/2022 3/2 U8152074
7902 SAILBOAT KEY BLVD S Unit#608 SOUTH PASADENA 1,300 $725,000 04/26/2022 3/2 U8157698
7872 SAILBOAT KEY BLVD S Unit#102 SOUTH PASADENA 1,200 $550,000 04/29/2022 2/2 J946505
8020 SAILBOAT KEY BLVD S Unit#103 ST PETE BEACH 1,265 $700,000 05/16/2022 2/2 U8153354
7974 SAILBOAT KEY BLVD S Unit#601 SOUTH PASADENA 1,300 $724,000 05/20/2022 2/2 U8156841
7872 SAILBOAT KEY BLVD S Unit#301 SOUTH PASADENA 1,300 $740,000 05/27/2022 2/2 U8161290
7974 SAILBOAT KEY BLVD S Unit#203 SOUTH PASADENA 1,145 $599,900 06/2/2022 2/2 U8161721
8000 SAILBOAT KEY BLVD S Unit#303 SOUTH PASADENA 1,265 $731,000 06/6/2022 2/2 W7844041
7984 SAILBOAT KEY BLVD S Unit#504 SOUTH PASADENA 1,145 $600,000 6/10/2022 2/2 U8160016
7872 SAILBOAT KEY BLVD S Unit#104 SOUTH PASADENA 1,200 $619,000 6/15/2022 2/2 U8156368
7974 SAILBOAT KEY BLVD S Unit#706 SOUTH PASADENA 1,300 $780,000 6/24/2022 2/2 U8163332
7892 SAILBOAT KEY BLVD S Unit#603 SOUTH PASADENA 1,145 $575,000 6/30/2022 2/2 U8161976
7963 SAILBOAT KEY BLVD S Unit#507 SOUTH PASADENA 1,145 $635,000 7/13/2022 2/2 U8162437
7963 SAILBOAT KEY BLVD S Unit#204 SOUTH PASADENA 1,145 $575,000 7/19/2022 2/2 U8165706
8000 SAILBOAT KEY BLVD S Unit#303 ST PETE BEACH 1,265 $750,000 7/27/2022 2/2 U8165808
8000 SAILBOAT KEY BLVD S Unit#306 ST PETE BEACH 1,300 $835,000 7/28/2022 2/2 U8165809
8001 SAILBOAT KEY BLVD S Unit#401 ST PETE BEACH 1,300 $750,000 8/5/2022 2/2 U8161727
7871 SAILBOAT KEY BLVD S Unit#308 SOUTH PASADENA 1,445 $430,000 8/17/2022 2/2 U8167077
7979 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 1,145 $640,000 8/24/2022 2/2 U8165779
8041 SAILBOAT KEY BLVD S Unit#404 ST PETE BEACH 2,024 $1,125,000 8/30/2022 2/2 U8168255
7892 SAILBOAT KEY BLVD S Unit#505 SOUTH PASADENA 1,015 $575,000 8/31/2022 2/2 U8169234
7882 SAILBOAT KEY BLVD S Unit#504 SOUTH PASADENA 1,200 $630,000 9/16/2022 2/2 U8170939
8001 SAILBOAT KEY BLVD S Unit#305 ST PETE BEACH 1,265 $600,000 9/20/2022 2/2 U8167414
7871 SAILBOAT KEY BLVD S Unit#306 SOUTH PASADENA 1,095 $435,000 10/03/2022 1/1 U8165268
7907 SAILBOAT KEY BLVD S Unit#405 SOUTH PASADENA 1,255 $505,000 11/10/2022 2/2 U8179341
7892 SAILBOAT KEY BLVD S Unit#206 SOUTH PASADENA 1,145 $600,000 11/14/2022 2/2 U8173813
7903 SAILBOAT KEY BLVD S Unit#104 SOUTH PASADENA 1,255 $510,000 11/15/2022 2/2 U8177710
7892 SAILBOAT KEY BLVD S Unit#407 SOUTH PASADENA 1,145 $450,000 11/21/2022 2/2 U8176062
7984 SAILBOAT KEY BLVD S Unit#306 SOUTH PASADENA 1,145 $552,500 11/22/2022 2/2 U8177228
8000 SAILBOAT KEY BLVD S Unit#103 ST PETE BEACH 1,265 $548,900 12/21/2022 2/2 U8170129
8000 SAILBOAT KEY BLVD S Unit#201 ST PETE BEACH 1,300 $695,000 12/21/2022 2/2 U8179322
7984 SAILBOAT KEY BLVD S Unit#503 SOUTH PASADENA 1,145 $525,000 12/29/2022 2/2 U8179438
8001 SAILBOAT KEY BLVD S Unit#302 ST PETE BEACH 1,265 $540,000 12/30/2022 2/2 T3395346

HarbourSide Sold Listings 2021

Sold          
Address City Sq. Ft Sale Price Close Date Beds/Baths ML Number
7902 SAILBOAT KEY BLVD S Unit#207 SOUTH PASADENA 1,145 $450,000 1/7/2021 2/2 U8106689
8021 SAILBOAT KEY BLVD S Unit#102 ST PETE BEACH 1,265 $480,000 1/28/2021 2/2 U8108550
7893 SAILBOAT KEY BLVD S Unit#303 SOUTH PASADENA 915 $270,000 1/29/2021 1/1 U8105430
7912 SAILBOAT KEY BLVD S Unit#601 SOUTH PASADENA 1,300 $460,000 2/1/2021 2/2 J922690
8041 SAILBOAT KEY BLVD S Unit#402 ST PETE BEACH 2,019 $820,000 2/2/2021 3/2 U8103025
7984 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 1,145 $445,000 2/8/2021 2/2 U8106593
7974 SAILBOAT KEY BLVD S Unit#208 SOUTH PASADENA 1,300 $535,000 2/16/2021 2/2 U8110646
7897 SAILBOAT KEY BLVD S Unit#105 SOUTH PASADENA 1,255 $375,000 2/17/2021 2/2 U8107278
7979 SAILBOAT KEY BLVD S Unit#406 SOUTH PASADENA 1,145 $420,000 2/19/2021 2/2 U8108532
7871 SAILBOAT KEY BLVD S Unit#106 SOUTH PASADENA 915 $240,000 3/5/2021 1/1 U8110734
7979 SAILBOAT KEY BLVD S Unit#104 SOUTH PASADENA 980 $372,500 3/5/2021 1/2 U8108771
7902 SAILBOAT KEY BLVD S Unit#504 SOUTH PASADENA 980 $380,000 3/9/2021 2/2 U8109997
7902 SAILBOAT KEY BLVD S Unit#108 SOUTH PASADENA 1,300 $519,000 3/11/2021 2/2 U8101037
8040 SAILBOAT KEY BLVD S Unit#403 ST PETE BEACH 1,983 $819,900 4/15/2021 3/2 U8112770
7902 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 1,145 $464,000 4/29/2021 2/2 U8118128
7903 SAILBOAT KEY BLVD S Unit#403 SOUTH PASADENA 915 $285,000 4/30/2021 1/1 U8116303
7882 SAILBOAT KEY BLVD S Unit#302 SOUTH PASADENA 1,200 $379,000 5/7/2021 2/2 U8110776
8020 SAILBOAT KEY BLVD S Unit#406 ST PETE BEACH 1,300 $523,000 5/12/2021 2/2 U8118652
7862 SAILBOAT KEY BLVD S Unit#201 SOUTH PASADENA 1,300 $535,000 5/14/2021 2/2 U8117835
7892 SAILBOAT KEY BLVD S Unit#307 SOUTH PASADENA 1,145 $526,000 5/28/2021 2/2 U8118312
7963 SAILBOAT KEY BLVD S Unit#407 SOUTH PASADENA 1,145 $415,000 6/01/2021 2/2 U8122712
7872 SAILBOAT KEY BLVD S Unit#105 SOUTH PASADENA 1,200 $535,000 6/18/2021 2/2 U8123737
7897 SAILBOAT KEY BLVD S Unit#206 SOUTH PASADENA 1,050 $360,000 7/06/2021 1/1 U8123609
7984 SAILBOAT KEY BLVD S Unit#201 SOUTH PASADENA 1,300 $525,000 7/06/2021 2/2 U8122041
7922 SAILBOAT KEY BLVD S Unit#204 SOUTH PASADENA 980 $428,000 7/07/2021 1/2 U8122623
7984 SAILBOAT KEY BLVD S Unit#207 SOUTH PASADENA 1,145 $515,000 7/09/2021 2/2 U8124607
8021 SAILBOAT KEY BLVD S Unit#202 ST PETE BEACH 1,265 $599,000 7/19/2021 2/2 U8127184
8000 SAILBOAT KEY BLVD S Unit#302 ST PETE BEACH 1,265 $490,000 7/30/2021 2/2 J932107
8000 SAILBOAT KEY BLVD S Unit#301 ST PETE BEACH 1,300 $595,000 8/9/2021 2/2 U8130413
7963 SAILBOAT KEY BLVD S Unit#802 SOUTH PASADENA 1,860 $780,000 8/12/2021 3/2 U8121252
7932 SAILBOAT KEY BLVD S Unit#208 SOUTH PASADENA 1,300 $558,000 8/30/2021 3/2 O5944720
7903 SAILBOAT KEY BLVD S Unit#102 SOUTH PASADENA 915 $320,000 9/21/2021 1/1 U8134205
7932 SAILBOAT KEY BLVD S Unit#404 SOUTH PASADENA 1,145 $536,000 9/30/2021 2/2 U8133936
7979 SAILBOAT KEY BLVD S Unit#603 SOUTH PASADENA 1,145 $540,000 10/6/2021 2/2 U8131362
7963 SAILBOAT KEY BLVD S Unit#102 SOUTH PASADENA 1,145 $480,000 10/6/2021 2/2 U8129237
7862 SAILBOAT KEY BLVD S Unit#504 SOUTH PASADENA 1,200 $530,000 10/27/2021 2/2 U8127248
7902 SAILBOAT KEY BLVD S Unit#605 SOUTH PASADENA 980 $380,000 10/28/2021 1/2 U8139701
7907 SAILBOAT KEY BLVD S Unit#106 SOUTH PASADENA 1,050 $330,000 10/28/2021 1/1 U8137631
7922 SAILBOAT KEY BLVD S Unit#208 SOUTH PASADENA 1,300 $551,000 11/1/2021 2/2 U8136708
7932 SAILBOAT KEY BLVD S Unit#705 SOUTH PASADENA 1,860 $770,000 11/1/2021 2/2 U8131380
7897 SAILBOAT KEY BLVD S Unit#205 SOUTH PASADENA 1,255 $350,000 11/4/2021 2/2 U8137223
8001 SAILBOAT KEY BLVD S Unit#102 SOUTH PASADENA 1,265 $520,000 11/8/2021 2/2 U8139024
7907 SAILBOAT KEY BLVD S Unit#308 SOUTH PASADENA 1,445 $540,000 11/8/2021 2/2 U8137324
7907 SAILBOAT KEY BLVD S Unit#408 SOUTH PASADENA 1,445 $527,000 11/18/2021 2/2 U8137509
7963 SAILBOAT KEY BLVD S Unit#508 SOUTH PASADENA 1,300 $645,000 11/19/2021 2/2 U8139590
7963 SAILBOAT KEY BLVD S Unit#804 SOUTH PASADENA 1,915 $793,000 11/19/2021 3/2 U8134630
7862 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 1,200 $510,000 12/7/2021 2/2 U8139785
7912 SAILBOAT KEY BLVD S Unit#107 SOUTH PASADENA 1,145 $499,900 12/8/2021 2/2 U8139121
7963 SAILBOAT KEY BLVD S Unit#401 SOUTH PASADENA 1,300 $680,000 12/17/2021 2/2 U8143459
8040 SAILBOAT KEY BLVD S Unit#302 ST PETE BEACH 1,265 $550,000 12/30/2021 2/2 U8142831
7902 SAILBOAT KEY BLVD S Unit#602 SOUTH PASADENA 1,145 $496,000 12/30/2021 2/2 U8145839

Get in Touch

We would love to hear from you! Send us a message and we’ll get right back in touch.

Phone Number:

(727) 858-SOLD (7653)

E-Mail:

tom4floridahomes@gmail.com

Address:

Coldwell Banker Realty

6505 Gulf Blvd

St. Pete Beach, FL 33706